Address: The Arc of Washington State, 2638 State Avenue NE Olympia, WA 98506
Phone: (360) 357-5596 | Toll Free: (888) 754-8798 | Fax: (360) 357-3279 | Email: info@arcwa.org
The outcomes of the 2026 elections will have a great impact on how our state and our country move forward. The Arc of Washington State wants to ensure that you have the information you need to decide which candidates will best represent you, and those you love who may have a developmental disability, as you cast your votes.
DISCLAIMER:
The Arc of Washington State is a 501c3, and as such, we do not endorse any particular party, candidate or participate in any political campaigns. The information provided here is strictly educational and is a means for voters to make informed choices based on their evaluation of candidate responses.
The Primary Election is August 4, 2026
Washington State voters submit their ballots by mail, official drop boxes or at Accessible Voting Units (AVU). Login to VoteWA and Select Drop Boxes and Voting Center for locations.
Are you registered to vote? Click here to register online, it is easy to do!
Your Vote has Power!
Not sure if you are a registered vote? We can help, just click here!
Need information on accessible voting? Find it here!
VOTER INFORMATION!
To assist voters, The Arc of Washington State, in collaboration with The Community Advocacy Coalition, and The Children’s Campaign Fund, has emailed a questionnaire to all candidates running (that provided an email address) for the State Legislature and Congressional offices. The responses we receive will be posted on this web page as we receive them.
If a candidate has responded to the questionnaire, their name will have a hyperlink. Click on their name to see their response as a pdf file. If they have provided a video response, their is a video icon. The hyperlink will take you to the video.
QUESTIONNAIRES FOR CANDIDATES:
If you are a candidate running for a Congressional or State position, please click on the appropriate questionnaire below. There are only a few questions, but your answers are greatly appreciated!
2026 Candidates
| District 1 | Suzan DelBene |
| District 1 | Bryce Nickel |
| District 3 | Brent Hennrich |
| District 4 | Matt Boehnke |
| District 4 | Jacek Kobiesa |
| District 4 | Jerrod Sessler |
| District 5 | Carmela Conroy |
| District 6 | Leon Lawson |
| District 6 | Lawrence Kellogg |
| District 10 | Adam Arafat |
| Legislative District 8 | Nikki Torres |
| Legislative District 8 | Gabe Galbraith |
| Legislative District 26 | Deb Krishnadasan* |
| Legislative District 30 | Claire Wilson* |
| Legislative District 32 | Cindy Ryu |
| Legislative District 35 | Drew MacEwen* |
| Legislative District 35 | Carolina Mejia |
| Legislative District 37 | Chipalo Street |
| Legislative District 42 | Michael Shepard |
| Legislative District 43 | Jamie Pedersen* |
| District | Position | Name | Video |
| Legislative District 2 | State Representative Pos. 2 | Angela Taylor | |
| Legislative District 2 | State Representative Pos. 2 | Martin Miller | |
| Legislative District 4 | State Representative Pos. 2 | Debra Long | |
| Legislative District 9 | State Representative Pos. 2 | Karina D Wallace | |
| Legislative District 12 | State Representative Pos. 1 | Brian Burnett * | |
| Legislative District 16 | State Representative Pos. 1 | Kyle Palmer | |
| Legislative District 16 | State Representative Pos. 1 | Derek Sarley | |
| Legislative District 16 | State Representative Pos. 1 | Mark Klicker* | |
| Legislative District 17 | State Representative Pos. 1 | Ben Christly | |
| Legislative District 17 | State Representative Pos. 2 | Diana Perez | |
| Legislative District 18 | State Representative Pos. 1 | Randi Knott | |
| Legislative District 18 | State Representive Pos. 1 | Stephanie McClintock* | |
| Legislative District 19 | State Representive Pos. 1 | Kevin Moynihan | |
| Legislative District 23 | State Representive Pos. 1 | Tarra Simmons* | |
| Legislative District 23 | State Representive Pos. 1 | Daria Ilgen | |
| Legislative District 25 | State Representive Pos. 1 | David Berg | |
| Legislative District 26 | State Representive Pos. 2 | Renee Hernandez Greenland | |
| Legislative District 27 | State Representative Pos. 2 | Jake Fey* | |
| Legislative District 29 | State Representative Pos. 2 | Patrick Stickney | |
| Legislative District 32 | State Representative Pos. 1 | Danica Noble | |
| Legislative District 32 | State Representative Pos. 1 | Keith Scully | |
| Legislative District 33 | State Representative Pos. 2 | Alex Andrade | |
| Legislative District 34 | State Representative Pos. 2 | Joe Fitzgibbon* | |
| Legislative District 34 | State Representative Pos. 2 | Mary Anito | |
| Legislative District 35 | State Representative Pos. 1 | Dan Griffey | |
| Legislative District 35 | State Representative Pos. 2 | Maria Littlesun | |
| Legislative District 39 | State Representative Pos. 1 | Kathryn Lewandowsky | |
| Legislative District 40 | State Representative Pos. 1 | Debra Lekanoff* | |
| Legislative District 41 | State Representative Pos. 1 | Janice Zahn* | |
| Legislative District 41 | State Representative Pos. 1 | Elle Nguyen | |
| Legislative District 41 | State Representative Pos. 2 | Michael Rosen | |
| Legislative District 42 | State Representative Pos. 2 | Joe Timmons* | |
| Legislative District 45 | State Representative Pos. 2 | Vanessa Kritzer | |
| Legislative District 46 | State Representative Pos. 1 | Gerry Pollet | |
| Legislative District 46 | State Representative Pos. 2 | Darya Farivar* | |
| Legislative District 48 | State Representative Pos. 2 | Jessica Forsythe | |
| Legislative District 49 | State Representative Pos. 1 | Mike Pond | |
| Legislative District 49 | State Representative Pos. 1 | Sarah Mittlelman |
Do you know what district you live in?
You can easily find out using just your name and address at: